Membership
Gympie Pines Golf Club
Subscriptions
Membership 2009 - 2010
Mens Memberships
| Male | Amount | GST | Net | WGA/AGU | Golf Link | Full Year Cost | |
| Full Playing Member | 450.00 | 45.00 | 495.00 | 37.00 | 3.00 | $ | 535.00 |
| Monthly | 42.50 | 4.25 | 46.75 | 37.00 | 3.00 | $ | 601.00 |
| Spouse | 350.00 | 35.00 | 385.00 | 30.00 | 3.00 | $ | 418.00 |
| Spouse Monthly | 34.17 | 3.42 | 37.58 | 30.00 | 3.00 | $ | 484.00 |
| Juniors (Under 18 Male) | - | - | - | 37.00 | 3.00 | $ | 40.00 |
| Juniors (Under 18 Ladies) | - | - | - | 30.00 | 3.00 | $ | 33.00 |
Ladies Memberships
| Ladies | Amount | GST | Net | WGA/AGU | Golf Link | Full Year Cost | |
| Full Playing Member | 450.00 | 45.00 | 495.00 | 30.00 | 3.00 | $ | 528.00 |
| Monthly | 42.50 | 4.25 | 46.75 | 30.00 | 3.00 | $ | 594.00 |
| Spouse | 350.00 | 35.00 | 385.00 | 37.00 | 3.00 | $ | 425.00 |
| Spouse Monthly | 34.17 | 3.42 | 37.58 | 37.00 | 3.00 | $ | 491.00 |
Category B and Out of Distict Members
Men
| Full Year Member | 260.00 | 26.00 | 286.00 | 37.00 | 3.00 | $ | 326.00 |
| Monthly | 26.67 | 2.67 | 29.33 | 37.00 | 3.00 | $ | 392.00 |
Ladies
| Full Year Member | 260.00 | 26.00 | 286.00 | 30.00 | 3.00 | $ | 319.00 |
| Monthly | 26.67 | 2.67 | 29.33 | 30.00 | 3.00 | $ | 385.00 |
Juniors
| Full Year Male 18 to 23 | 180.00 | 18.00 | 198.00 | 37.00 | 3.00 | $ | 238.00 |
| Under 18 Full Year | 40.00 | 4.00 | 44.00 | 37.00 | 3.00 | $ | 84.00 |
| Full Year Ladies 18 to 23 | 180.00 | 18.00 | 198.00 | 37.00 | 3.00 | $ | 238.00 |
| Under 18 Full Year | 40.00 | 4.00 | 44.00 | 37.00 | 3.00 | $ | 84.00 |
Notes to the above
- De-facto relationship shall qualify for spousal discount
- Out of Region Members shall receive full playing rights
- Out of region members are defined as outside a 40km radius from the clubhouse.
- Category B members shall be eligible for free course play on Monday to Friday inclusive.
- Weekend Play - $12.50 per 18 holes and $7.00 per 9 holes.
- The machinery Levy is set at $2.00 payable on 9 and 18 hole non competition play.